
PayMohawk vs The Rest
See why Indigenous merchants choose PayMohawk over traditional payment processors.
| Feature | PayMohawk | Stripe | Square | PayPal | CoinGate |
|---|---|---|---|---|---|
| Accepts tobacco merchants | |||||
| Accepts cannabis merchants | |||||
| Accepts gaming merchants | |||||
| Zero chargebacks | |||||
| Non-custodial (you control funds) | |||||
| Can't freeze your account | |||||
| No KYC required | |||||
| Open-source payment engine | |||||
| Offshore privacy jurisdiction | |||||
| Lightning Network (instant) | |||||
| Credit card acceptance | |||||
| WooCommerce plugin | |||||
| Shopify integration | |||||
| Custom API |
Pricing Comparison
| Processor | Transaction Fee | Monthly | Chargeback Fee | Setup |
|---|---|---|---|---|
| PayMohawk | 0.5% - 1% | $0 - $35 | $0 | Free |
| Stripe | 2.9% + $0.30 | $0 | $15 | Free |
| Square | 2.6% + $0.10 | $0 | N/A | Free |
| PayPal | 2.9% + $0.30 | $0 - $30 | $20 | Free |
| CoinGate | 1% | $0 | $0 | Free |
Annual Cost on $10,000/month Volume
PayMohawk Pro
$1,020
Save $3,380/yr
Stripe
$4,200
Square
$3,240
PayPal
$4,200
CoinGate
$1,200
Based on $10,000/month processing volume. PayMohawk Pro: 0.5% + $35/mo. Stripe: 2.9% + $0.30 per txn (avg 100 txns/mo). Does not include chargeback costs.
The Real Difference
Stripe, Square, and PayPal can close your account tomorrow with no explanation. PayMohawk can't — because your Bitcoin is in your wallet, not ours. That's the difference between renting a payment processor and owning one.
Get Started